| 2012 Miles for Smiles Toledo Overall Results | |||||
| Place | Name | Division | Sex | Age | Time |
| 1 | WEXLER, BEN | Run | M | 17 | 17:26.57 |
| 2 | HILSENBACK, AARON | Run | M | 16 | 19:49.51 |
| 3 | BENHAM, KENT | Run | M | 46 | 19:57.66 |
| 4 | REGAN, JIM | Run | M | 50 | 21:04.61 |
| 5 | KIEFER, TAYLOR | Run | F | 18 | 21:13.26 |
| 6 | SMITH, TRAVIS | Run | M | 24 | 21:14.53 |
| 7 | SNIDER, JULIE | Run | F | 30 | 21:25.95 |
| 8 | DILABBIO, LARRY | Run | M | 54 | 21:32.78 |
| 9 | ROUTHIER, MIKE | Run | M | 44 | 21:37.70 |
| 10 | SCHONTER, JENNA | Run | F | 14 | 21:42.36 |
| 11 | LABOR, ANTHONY | Run | M | 38 | 22:08.64 |
| 12 | WEAVER, ANDREW | Run | M | 40 | 22:09.76 |
| 13 | STARK, DAN | Run | M | 54 | 22:10.43 |
| 14 | NOBLET, STEVE | Run | M | 62 | 22:11.65 |
| 15 | MATHEWS, JOAN | Run | F | 55 | 22:12.24 |
| 16 | ROUTHIER, MADELE | Run | F | 14 | 22:20.07 |
| 17 | GREELEY, SAMANTHA | Run | F | 15 | 23:02.91 |
| 18 | KOTALIK, TERRY | Run | M | 58 | 23:04.73 |
| 19 | KLEPS, TERRI | Run | F | 38 | 23:11.68 |
| 20 | NICHOLS, JP | Run | M | 25 | 23:13.66 |
| 21 | JEWELL, KELLY | Run | F | 52 | 23:14.25 |
| 22 | CROSSER, BETH | Run | F | 48 | 23:17.65 |
| 23 | CLAUS, KAMI | Run | F | 41 | 23:35.97 |
| 24 | NAKFOOR, MATTHEW | Run | M | 41 | 23:58.30 |
| 25 | BECK, EMILY | Run | F | 23 | 24:02.80 |
| 26 | REGAN, KIM | Run | F | 41 | 24:21.90 |
| 27 | ROBERTS, ELIZABETH | Run | F | 28 | 24:23.47 |
| 28 | DUPUY, ALAIN | Run | M | 65 | 24:28.67 |
| 29 | MAYER, JAMES | Run | M | 53 | 24:35.30 |
| 30 | BADYNA, PAUL | Run | M | 49 | 24:39.40 |
| 31 | TALSMA, ALEX | Run | M | 24 | 24:50.83 |
| 32 | WEAVER, HUNTER | Run | M | 11 | 24:54.72 |
| 33 | MORRIS, CODI | Run | M | 24 | 25:20.17 |
| 34 | COUTINHO, GUS | Run | M | 35 | 26:03.75 |
| 35 | WEAVER, HALEY | Run | F | 14 | 26:15.49 |
| 36 | KIRWEN, GREG | Run | M | 47 | 26:24.31 |
| 37 | HO, GEORGE | Run | M | 61 | 26:27.21 |
| 38 | GARVER, GREG | Run | M | 44 | 26:39.53 |
| 39 | GARVER, DAWN | Run | F | 41 | 26:42.00 |
| 40 | MAYER, JOHN | Run | M | 50 | 26:47.33 |
| 41 | OSBORN, MICHAEL | Run | M | 48 | 26:58.47 |
| 42 | ROGERS, MICHAEL | Run | M | 59 | 27:01.08 |
| 43 | BROWN, MARY | Run | F | 49 | 27:05.37 |
| 44 | JONES, KIM | Run | F | 51 | 27:20.28 |
| 45 | FISCHER, STACY | Run | F | 36 | 27:23.82 |
| 46 | REITH, SUE | Run | F | 50 | 27:29.76 |
| 47 | CASTILLO, PAUL | Run | M | 22 | 27:42.65 |
| 48 | AL-HAMWY, NOOR | Run | M | 12 | 27:43.10 |
| 49 | NICHOLS, ERIN | Run | F | 23 | 27:46.07 |
| 50 | NAYLOR, CHERYL | Run | F | 44 | 27:48.25 |
| 51 | NAGEL, CRAIG | Run | M | 25 | 27:51.81 |
| 52 | BIGGS, JULIE | Run | F | 40 | 27:57.48 |
| 53 | LANTZY, STEVEN | Run | M | 60 | 27:59.41 |
| 54 | KAY, MARY CHRIS | Run | F | 58 | 27:59.87 |
| 55 | LEDZIANOWSKI, MICKI | Run | M | 33 | 28:01.01 |
| 56 | OLAH, JANE | Run | F | 31 | 28:08.34 |
| 57 | REUTZ, PAULA | Run | F | 34 | 28:16.12 |
| 58 | BRUHN, SHAWNA | Run | F | 31 | 28:18.77 |
| 59 | TAFELSKI, ASHLEY | Run | F | 13 | 28:30.78 |
| 60 | MCKEAND, MARIA | Run | F | 29 | 28:34.54 |
| 61 | HALE, JUSTIN | Run | M | 32 | 28:38.35 |
| 62 | KHAN, NADEEM | Run | F | 42 | 28:51.26 |
| 63 | GARVER, BRITTANY | Run | F | 22 | 29:14.88 |
| 64 | GORDON, ARIEL | Run | F | 21 | 29:33.77 |
| 65 | LATHAM, CHARLES | Run | M | 56 | 29:34.16 |
| 66 | CZERNIAK, LAUREN | Run | F | 30 | 29:35.04 |
| 67 | BADYNA, MARY | Run | F | 56 | 29:35.94 |
| 68 | RESSNER, MEG | Run | F | 52 | 30:01.20 |
| 69 | JOHNSON, HEIDI | Run | F | 36 | 30:11.60 |
| 70 | SEEVERS, RONALD | Run | M | 48 | 30:12.05 |
| 71 | SPADER, GARY | Run | M | 50 | 30:27.88 |
| 72 | CHRISTY, LESLIE | Run | F | 32 | 30:45.13 |
| 73 | KWAPICH, VALERIE | Run | F | 29 | 30:56.61 |
| 74 | HOLIDAY, DIANA | Run | F | 40 | 31:13.53 |
| 75 | GORDON, MARY | Run | F | 48 | 31:14.53 |
| 76 | HUDIK, JODY | Run | F | 42 | 31:21.83 |
| 77 | SPADER, KIM | Run | F | 26 | 31:25.35 |
| 78 | BRANT, RON | Run | M | 74 | 31:30.47 |
| 79 | ROUTHIER, KELLY | Run | F | 40 | 31:32.24 |
| 80 | BAKER, EDWARD | Run | M | 19 | 31:32.97 |
| 81 | SEEVERS, JESSICA | Run | F | 19 | 31:44.57 |
| 82 | BIERBAUM, STACY | Run | F | 29 | 31:46.13 |
| 83 | MYERS, CRISTY | Run | F | 55 | 31:54.81 |
| 84 | BURKHART, KAREN | Run | F | 54 | 31:55.99 |
| 85 | SUKALO, MARIE | Run | F | 58 | 31:58.55 |
| 86 | SPADER, ERIN | Run | F | 24 | 32:05.09 |
| 87 | DUSA, JESSICA | Run | F | 32 | 32:13.96 |
| 88 | SNYDER, JENNI | Run | F | 44 | 32:33.48 |
| 89 | SHUMATE, RICK | Run | M | 31 | 32:34.49 |
| 90 | SHUMATE, KRISTEN | Run | F | 31 | 33:15.72 |
| 91 | SCHENEIDER, KATHRYN | Run | F | 26 | 33:34.70 |
| 92 | SCHNEIDER, MICHAEL | Run | F | 26 | 34:16.69 |
| 93 | CLARK, NICHOLAS | Run | M | 11 | 34:17.17 |
| 94 | STORRER, LACIE | Run | F | 25 | 34:29.86 |
| 95 | SCHERER, JENNIFER | Run | F | 26 | 34:30.89 |
| 96 | HEILMAN, MICHELLE | Run | F | 48 | 34:31.47 |
| 97 | ZOLL, JENNIFER | Run | F | 53 | 34:44.00 |
| 98 | NAYLOR, TOM | Run | M | 72 | 34:47.88 |
| 99 | AUSTIN, KATIE | Run | F | 22 | 34:52.34 |
| 100 | LUDWIG, JENNIFER | Run | F | 39 | 35:18.80 |
| 101 | WIGHT, LIZ | Run | F | 21 | 35:28.14 |
| 102 | STURDAVENT, NICOLE | Run | F | 32 | 35:30.32 |
| 103 | NICHOLS, SUE | Run | F | 48 | 35:55.86 |
| 104 | NICHOLS, TOM | Run | M | 53 | 35:58.72 |
| 105 | SNARE, CARINA | Run | F | 32 | 36:00.15 |
| 106 | CUFR, DANIEL | Run | M | 10 | 36:00.84 |
| 107 | CUFER, CHRIS | Run | M | 40 | 38:35.36 |
| 108 | PUTEK, CHET | Run | M | 27 | 38:36.17 |
| 109 | HALE, JAMIE | Run | F | 31 | 39:57.30 |
| 110 | STANKIEWICZ, MELISSA | Run | F | 24 | 41:17.29 |
| 111 | SMITH, JENNIFER | Run | F | 39 | 41:17.97 |
| 112 | RUTLEDGE, BARBARA | Run | F | 40 | 42:02.24 |
| 113 | BLANCHETT, AMY | Run | F | 59 | 42:09.62 |
| 114 | PALMER, TRICIA | Run | F | 36 | 42:47.63 |
| 115 | SYER, CANDISE | Run | F | 55 | 42:49.97 |
| 116 | BIEL, LAURA | Run | F | 51 | 45:16.92 |
| 117 | BIEL, DAVID | Run | M | 52 | 45:22.43 |
| 118 | SMITH, SUE | Run | F | 50 | 45:23.29 |
| 119 | WIGHT, ANN | Run | F | 45 | 46:13.86 |
| 120 | BRADEN, JULIE | Run | F | 35 | 49:10.80 |
| 121 | TRACY, JACLYN | Run | F | 58 | 49:11.54 |
| 122 | BRADLEY, BROOKE | Run | F | 31 | 51:41.94 |
| 123 | MARTIN, MICHAEL | Run | M | 52 | 51:42.48 |
| 2012 Miles for Smiles Toledo Awards | ||||||
| Category | Place | Name | Home Town | Age | Time | Overall |
| Open Male | ||||||
| 1 | WEXLER, BEN | Lambertville, MI | 17 | 17:26.57 | 1 | |
| Open Female | ||||||
| 1 | KIEFER, TAYLOR | Sylvania, OH | 18 | 21:13.26 | 5 | |
| 1-19 Male | ||||||
| 1 | HILSENBACK, AARON | Lambertville, MI | 16 | 19:49.51 | 2 | |
| 2 | WEAVER, HUNTER | Toledo, OH | 11 | 24:54.72 | 32 | |
| 1-19 Female | ||||||
| 1 | SCHONTER, JENNA | Bowling Green, OH | 14 | 21:42.36 | 10 | |
| 2 | ROUTHIER, MADELE | West Unity, OH | 14 | 22:20.07 | 16 | |
| 20-24 Male | ||||||
| 1 | SMITH, TRAVIS | Sylvania, OH | 24 | 21:14.53 | 6 | |
| 2 | TALSMA, ALEX | Toledo, OH | 24 | 24:50.83 | 31 | |
| 20-24 Female | ||||||
| 1 | BECK, EMILY | Wauseon, OH | 23 | 24:02.80 | 25 | |
| 2 | NICHOLS, ERIN | Toledo, OH | 23 | 27:46.07 | 48 | |
| 25-29 Male | ||||||
| 1 | NICHOLS, JP | Toledo, OH | 25 | 23:13.66 | 20 | |
| 2 | NAGEL, CRAIG | Toledo, OH | 25 | 27:51.81 | 50 | |
| 25-29 Female | ||||||
| 1 | ROBERTS, ELIZABETH | Holland, OH | 28 | 24:23.47 | 27 | |
| 2 | MCKEAND, MARIA | Toledo, OH | 29 | 28:34.54 | 59 | |
| 30-34 Male | ||||||
| 1 | LEDZIANOWSKI, MICKI | Genoa, OH | 33 | 28:01.01 | 54 | |
| 2 | HALE, JUSTIN | Sylvania, OH | 32 | 28:38.35 | 60 | |
| 30-34 Female | ||||||
| 1 | SNIDER, JULIE | Toledo, OH | 30 | 21:25.95 | 7 | |
| 2 | OLAH, JANE | Maumee, OH | 31 | 28:08.34 | 55 | |
| 35-39 Male | ||||||
| 1 | LABOR, ANTHONY | Monroe, MI | 38 | 22:08.64 | 11 | |
| 2 | COUTINHO, GUS | Bowling Green, OH | 35 | 26:03.75 | 34 | |
| 35-39 Female | ||||||
| 1 | KLEPS, TERRI | Westlake, OH | 38 | 23:11.68 | 19 | |
| 2 | FISCHER, STACY | Metamora, OH | 36 | 27:23.82 | 44 | |
| 40-44 Male | ||||||
| 1 | ROUTHIER, MIKE | West Unity, OH | 44 | 21:37.70 | 9 | |
| 2 | WEAVER, ANDREW | Toledo, OH | 40 | 22:09.76 | 12 | |
| 40-44 Female | ||||||
| 1 | CLAUS, KAMI | Curtice, OH | 41 | 23:35.97 | 23 | |
| 2 | REGAN, KIM | Sylvania, OH | 41 | 24:21.90 | 26 | |
| 45-49 Male | ||||||
| 1 | BENHAM, KENT | Deerfield, MI | 46 | 19:57.66 | 3 | |
| 2 | BADYNA, PAUL | Sylvania, OH | 49 | 24:39.40 | 30 | |
| 45-49 Female | ||||||
| 1 | CROSSER, BETH | Berkey, OH | 48 | 23:17.65 | 22 | |
| 2 | BROWN, MARY | Waterville, OH | 49 | 27:05.37 | 42 | |
| 50-54 Male | ||||||
| 1 | REGAN, JIM | Sylvania, OH | 50 | 21:04.61 | 4 | |
| 2 | DILABBIO, LARRY | Toledo, OH | 54 | 21:32.78 | 8 | |
| 50-54 Female | ||||||
| 1 | JEWELL, KELLY | Unknown, NA | 52 | 23:14.25 | 21 | |
| 2 | JONES, KIM | Toledo, OH | 51 | 27:20.28 | 43 | |
| 55-59 Male | ||||||
| 1 | KOTALIK, TERRY | Perrysburg, OH | 59 | 27:01.08 | 41 | |
| 2 | MICHAELS,RODGER | Toledo, OH | 56 | 29:34.16 | 64 | |
| 55-59 Female | ||||||
| 1 | MATHEWS, JOAN | Maumee, OH | 55 | 22:12.24 | 15 | |
| 2 | MARY CHRIS KAY | Perrysburg, OH | 58 | 23:04.73 | 18 | |
| 60-99 Male | ||||||
| 1 | NOBLET, STEVE | Grand Rapids, OH | 62 | 22:11.65 | 14 | |
| 2 | DUPUY, ALAIN | Toledo, OH | 65 | 24:28.67 | 28 | |
1 response so far ↓
1 internet poker // Jan 4, 2013 at 11:51 pm
Immediate Ideas Of internet casino In The UK…
Outlines For Practical internet casino Methods…
You must log in to post a comment.