| Division | Name | Town | Age | Time | Place |
| Overall Male | |||||
| 1. | MISHKA, PHIL | SWANTON, OH | 31 | 16:58.85 | 1 |
| Overall Female | |||||
| 1. | LEAMY, TRACY | SYLVANIA, OH | 36 | 23:27.70 | 24 |
| 10-19 Male | |||||
| 1. | SCHOENDORF, CORY | TEMPERANCE, MI | 16 | 18:10.27 | 2 |
| 2. | NYE , JACOB | TEMPERANCE, MI | 15 | 18:10.95 | 3 |
| 3. | SCHERD, STEVEN | UNKNOWN, NA | 16 | 18:54.38 | 6 |
| 10-19 Female | |||||
| 1. | BURDO, VICTORIA | DELTA, OH | 11 | 24:01.35 | 27 |
| 2. | PERRY, MADDY | PERRYSBURG, OH | 14 | 28:32.31 | 62 |
| 3. | CUFR, PAYTON | OREGON, OH | 12 | 34:14.93 | 101 |
| 20-39 MALE | |||||
| 1. | DARMOFAL, STEVE | TOLEDO, OH | 34 | 18:52.12 | 4 |
| 2. | LAMBERT, MICHAEL | OREGON, OH | 21 | 19:49.12 | 11 |
| 3. | EMCH, CHADF | OREGON, OH | 20 | 19:54.04 | 12 |
| 20-39 FEMALE | |||||
| 1. | SNYDER, BRIDGET | TOLEDO, OH | 27 | 24:31.53 | 30 |
| 2. | VETH, ELAINE | STRYKER, OH | 33 | 24:32.65 | 31 |
| 3. | SCANLON, SARA | SYLVANIA, OH | 29 | 25:05.30 | 32 |
| 40-59 MALE | |||||
| 1. | BENHAM, KENT | OTTAWA LAKE, MI | 43 | 18:52.81 | 5 |
| 2. | MEGLITSCH, ERIC | TOLEDO, OH | 43 | 21:03.28 | 14 |
| 3. | BAKER, JON | MILLBURY, OH | 49 | 21:11.77 | 15 |
| 40-59 FEMALE | |||||
| 1. | GORSKI, ELIZABETH | BOWLING GREEN, OH | 44 | 25:16.14 | 33 |
| 2. | PERRY, KATHY | TOLEDO, OH | 45 | 25:30.08 | 38 |
| 3. | FRETZ, TRACI | TOLEDO, OH | 46 | 25:48.90 | 40 | 60-99 Female |
| 1. | MAYER, BARBARA | LAMBERTVILLE, MI | 76 | 54:25.25 | 239 |
| 2. | BAKER, MARIANNE | SYLVANIA, OH | 62 | 58:13.45 | 302 |
| 3. | ATKINSON , SALLY | UNKNOWN, NA | 66 | 59:36.50 | 342 |
| 60-99 Male | |||||
| 1. | SCHANK , DAVID | SYLVANIA, OH | 60 | 26:31.44 | 46 |
| 2. | ROYER, GEORGE | TOLEDO, OH | 72 | 29:58.02 | 72 |
| 3. | DUNLAP, RICK | HOLLAND, OH | 62 | 30:24.31 | 79 |
You can also download the rest of the results from Miles for Smiles Overall Results
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.